Email us
info@balexglobaltrade.comCall us
+507 6776-4895
Pre-Panted Galvanized Steel Coil(PPG) |
|||
---|---|---|---|
Coating | Zinc 30g-275g/m2, or Customized | ||
Thickness | 0.01mm to 1.50, or Customized | ||
Coating | 1000mm to 2000m, or Customized | ||
Coating | RAL Color, or Customized |
Mill Finish Galvinized STeel Coil(GI) |
|||
---|---|---|---|
Coating | Zinc 20g-275g/m2, or Customized | ||
Thickness | 0.1mm to 4.00mm, or Customized | ||
Coating | 1000mm to 2000mm, or Customized | ||
Coating | Mil finish Coil |
Galvinized(Zinc Coated) Steel Coil (Gi) |
|||
---|---|---|---|
Coating | Zinc 30-275gm/m2, or Customized | ||
Thickness | 0.011mm to 2.00mm | ||
Width | ≤ 1500mm | ||
COLOR (RAL) | Mill Finished COil |
Mill Finished Stainless Steel Coil(GI) |
|||
---|---|---|---|
Material | All 200/300/400 Series | ||
Thickness | 1.37mm to 2.00mm, or Customized | ||
Width | 1000mm to 2000mm, or Customized | ||
COLOR (RAL) | Mill Finished Coil |
Carbon Steel Coil |
|||
---|---|---|---|
SdanFord | AiSi, ASTM, bs, DIN, GB, JIS | ||
Material | Q235/S235/A570/1311/Ss400/1.0037/Q345/A3/A36/S355 etc. | ||
Thickness | 2mm to 18mm | ||
Width | 1250mm to 2000mm | ||
Length | 1250 - 1180 |
Mill Finish Aluminium Coil(ALum) |
|||
---|---|---|---|
Coating | Alloy 1000/3000/5000/6000 Series | ||
Temper |
O,H12,H14,H16,H18,H24,H26 H32,H34,H44,H46,H111,H112,T3,T5,T6 etc |
||
Thickness | 0.01mm to 1.0mm | ||
Width | 1000mm to 2000mm |
Copyright © 2023 | Balex Global Trade | All Rights Reserved.
Designed & Developed by IT Eternals Multimedia (OPC) Pvt Ltd